BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Scotland and South Africa
Results for Scotland at home and South Africa away
Results for Scotland away and South Africa at home
Choose option above to filter, and click column below to order
2013 (November 16) Scotland 0 28 South Africa 1 0 28 28 DETAILS
2013 (June 15) South Africa 30 17 Scotland 1 17 30 13 DETAILS
2012 (November 17) Scotland 10 21 South Africa 1 10 21 11 DETAILS
2010 (November 20) Scotland 21 17 South Africa 0 21 17 4 DETAILS
2008 (November 15) Scotland 10 14 South Africa 1 10 14 4 DETAILS
2007 (August 25) Scotland 3 27 South Africa 1 3 27 24 DETAILS
2006 (June 17) South Africa 29 15 Scotland 1 15 29 14 DETAILS
2006 (June 10) South Africa 36 16 Scotland 1 16 36 20 DETAILS
2004 (November 27) Scotland 10 45 South Africa 1 10 45 35 DETAILS
2003 (June 14) South Africa 28 19 Scotland 1 19 28 9 DETAILS
2003 (June 7) South Africa 29 25 Scotland 1 25 29 4 DETAILS
2002 (November 16) Scotland 21 6 South Africa 0 21 6 15 DETAILS
1999 (October 3) Scotland 29 46 South Africa 1 29 46 17 DETAILS
1998 (November 21) Scotland 10 35 South Africa 1 10 35 25 DETAILS
1997 (December 6) Scotland 10 68 South Africa 1 10 68 58 DETAILS
1994 (November 19) Scotland 10 34 South Africa 1 10 34 24 DETAILS
1969 (December 6) Scotland 6 3 South Africa 0 6 3 3 DETAILS
1965 (April 17) Scotland 8 5 South Africa 0 8 5 3 DETAILS
1961 (January 21) Scotland 5 6 South Africa 1 5 6 1 DETAILS
1960 (April 30) South Africa 18 10 Scotland 1 10 18 8 DETAILS
1951 (November 24) Scotland 0 44 South Africa 1 0 44 44 DETAILS
1932 (January 16) Scotland 3 6 South Africa 1 3 6 3 DETAILS
1912 (November 23) Scotland 0 16 South Africa 1 0 16 16 DETAILS
1912 (November 23) Scotland 0 6 South Africa 1 0 6 6 DETAILS
1906 (November 17) Scotland 6 0 South Africa 0 6 0 6 DETAILS

Scotland

South Africa

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points